Event Types
Service Status
History Grid
|
|
2026-06-09T07:00:00.0000000Z
|
2026-06-08T07:00:00.0000000Z
|
2026-06-07T07:00:00.0000000Z
|
2026-06-06T07:00:00.0000000Z
|
2026-06-05T07:00:00.0000000Z
|
2026-06-04T07:00:00.0000000Z
|
2026-06-03T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| NA16 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| BC3 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
2026-06-09T07:00:00.0000000Z
|
2026-06-08T07:00:00.0000000Z
|
2026-06-07T07:00:00.0000000Z
|
2026-06-06T07:00:00.0000000Z
|
2026-06-05T07:00:00.0000000Z
|
2026-06-04T07:00:00.0000000Z
|
2026-06-03T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Partner Xchange | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center PA1 | |||||||||
| EU31 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
2026-06-09T07:00:00.0000000Z
|
2026-06-08T07:00:00.0000000Z
|
2026-06-07T07:00:00.0000000Z
|
2026-06-06T07:00:00.0000000Z
|
2026-06-05T07:00:00.0000000Z
|
2026-06-04T07:00:00.0000000Z
|
2026-06-03T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
8x8 Is currently investigating an incident affecting Contact Center in the UK3 and EU7 cluster, impacting email queue functionality and call routing. We are working on resolving the issue and updates will be provided as they become available.
The issue has been identified and a platform switch has been performed in order to mitigate the issue. Call routing has now been restored but email functionality remains impacted. We will continue working on resolving the issue and updates will be provided as they become available.
8x8 detected a performance issue on the EU7 platform. An emergency maintenance activity on the platform is currently underway to restore full functionality. We'll provide updates as the maintenance completes and service returns to normal performance.
8x8 is current working to restore access to the EU7 platform. If possible we recommend invoking business continuity plans via channel rerouting. If you need assistance with rerouting traffic please contact 8x8 support and we can assist.
We are doing our very best to get this issue resolved as a matter of priority, we thank you for your patience. We will provide further update as they become available and we again apologize for the inconvenience. As a reminder please invoke your business continuity plan if possible or contact 8x8 for assistance.
We are doing our very best to get the incident resolved as a matter of priority and we thank you for your patience. To ensure you are fully informed of the progress being made, we will provide you with regular updates via this platform every 30 minutes or until a significant update becomes available. We apologize for the delay in resolving the issue.
Our engineers are currently working to resolve the issue as a matter of urgency. To ensure you are fully informed of the progress being made, we will provide you with regular updates via this platform every 30 minutes or until a significant update becomes available. We again apologize for the inconvenience.
8x8 has made progress restoring the platform back for the majority of customers on the EU7 platform. 8x8 operations teams are still working to restore to full normal status. Users may see a final platform switch notification soon as we continue to fully resolve. We will continue to provide updates as we move towards full resolution.
8x8 has completed the final platform switch to fully resolve the issue. If there are any further issues, please contact 8x8 Support. We apologize for any inconvenience caused.
8x8 Is currently investigating reports of various issues/errors for integrations with 8x8. We are working on resolving the issue and updates will be provided as they become available.
We continue to investigate the issue impacting integrations with 8x8, examples being Screen Pop functionality, Salesforce integration connectivity and buttons appearing as inactive. If you are experiencing this issue please contact support to troubleshoot further. We apologize for the delay and we will continue to work to resolve.
8x8 has implemented mitigations to resolve this issue for customers who have contacted support. If you are still experiencing difficulties with the integration, please contact 8x8 support to prioritize the resolution for your specific Contact Center tenant. Over the next 24 hours, 8x8 will be performing global mitigation for all impacted customers and we will provide a final update once this process is complete.
Copyright (C) 2025.