Event Types
Service Status
History Grid
|
|
Mar 13
|
Mar 12
|
Mar 11
|
Mar 10
|
Mar 09
|
Mar 08
|
Mar 07
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
Mar 13
|
Mar 12
|
Mar 11
|
Mar 10
|
Mar 09
|
Mar 08
|
Mar 07
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
Mar 13
|
Mar 12
|
Mar 11
|
Mar 10
|
Mar 09
|
Mar 08
|
Mar 07
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
8x8 has received reports that calls are not reaching certain numbers in Australia. We are currently investigating and will provide updates as soon as they are available.
8x8 has isolated the affected numbers to one of our underlying carriers. We are working with our carrier to restore service as soon as possible. We will continue to provide updates as we receive them. We apologize for any inconvenience caused.
8x8 is continuing to investigate this issue with our carrier. Further updates will be provided as they are available. We apologize for any inconvenience caused.
8x8 is still investigating the issue with our underlying carrier. We will provide further updates as they become available. We apologize for any inconvenience caused.
8x8 has worked with our underlying carrier and resolved this issue. If you are still experiencing issues, please contact 8x8 Support. We apologize for any inconvenience caused.
8x8 Is currently investigating a delay in processing recordings transcriptions in Speech Analytics in the EMEA region. This is isolated to transcripts and recordings are being recorded without issue. We are currently addressing this issue and updates will be provided as they become available.
8x8 has identified the issue causing the delay in processing recording transcripts. Mitigation has now been applied and we are currently monitoring as the system is processing through the existing backlog. We'll continue to provide updates as the service begins to operate in real-time.
The existing backlog has been processed and the issue impacting transcript processing is now resolved. 8x8 is monitoring and investigating the root cause and we apologize for the inconvenience.
Copyright (C) 2025.