Event Types
Service Status
History Grid
|
|
2026-09-23T07:00:00.0000000Z
|
2026-09-22T07:00:00.0000000Z
|
2026-09-21T07:00:00.0000000Z
|
2026-09-20T07:00:00.0000000Z
|
2026-09-19T07:00:00.0000000Z
|
2026-09-18T07:00:00.0000000Z
|
2026-09-17T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| NA16 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| BC3 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
2026-09-23T07:00:00.0000000Z
|
2026-09-22T07:00:00.0000000Z
|
2026-09-21T07:00:00.0000000Z
|
2026-09-20T07:00:00.0000000Z
|
2026-09-19T07:00:00.0000000Z
|
2026-09-18T07:00:00.0000000Z
|
2026-09-17T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center PA1 | |||||||||
| EU31 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
2026-09-23T07:00:00.0000000Z
|
2026-09-22T07:00:00.0000000Z
|
2026-09-21T07:00:00.0000000Z
|
2026-09-20T07:00:00.0000000Z
|
2026-09-19T07:00:00.0000000Z
|
2026-09-18T07:00:00.0000000Z
|
2026-09-17T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
8x8 Is currently investigating an issue impacting the 8x8 Contact Center components in the AU region where users could experience intermittent Configuration Manager login issues and also intermittent issues with inbound and/or outbound calls. We are working on resolving the issue and updates will be provided as they become available.
8x8 continues the investigation of the issue impacting Contact Center. The root cause is identified as packet loss on the backbone a ISP and we are working to route traffic over an alternative ISP in order to mitigate the issue. Further updates will follow as new information becomes available.
8x8 has performed a route change and resolved the issue impacting Contact Center in the region. 8x8 is monitoring and investigating the root cause and we apologize for the inconvenience.
Copyright (C) 2025.