Event Types
Service Status
History Grid
|
|
2026-09-01T07:00:00.0000000Z
|
2026-08-31T07:00:00.0000000Z
|
2026-08-30T07:00:00.0000000Z
|
2026-08-29T07:00:00.0000000Z
|
2026-08-28T07:00:00.0000000Z
|
2026-08-27T07:00:00.0000000Z
|
2026-08-26T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| NA16 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| BC3 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
2026-09-01T07:00:00.0000000Z
|
2026-08-31T07:00:00.0000000Z
|
2026-08-30T07:00:00.0000000Z
|
2026-08-29T07:00:00.0000000Z
|
2026-08-28T07:00:00.0000000Z
|
2026-08-27T07:00:00.0000000Z
|
2026-08-26T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center PA1 | |||||||||
| EU31 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
2026-09-01T07:00:00.0000000Z
|
2026-08-31T07:00:00.0000000Z
|
2026-08-30T07:00:00.0000000Z
|
2026-08-29T07:00:00.0000000Z
|
2026-08-28T07:00:00.0000000Z
|
2026-08-27T07:00:00.0000000Z
|
2026-08-26T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
8x8 is currently experiencing telephony issues affecting Contact Center customers in the US Region. We are currently investigating and will provide updates as they become available.
8x8 has implemented mitigation and are working to confirm resolution with customers. All telephony should now be operating normally. If you are still experiencing issues, please contact 8x8 support to confirm symptoms and troubleshooting further. We'll post a final update once fully confirmed.
8x8 continues to see stability with call traffic in the US region. If you are still experiencing issues, please contact 8x8 support to confirm symptoms and troubleshooting further. We'll continue to monitor and provide further updates once fully confirmed.
8x8 has confirmed resolution. US Telephony traffic has remained stable since 1:47 PM PDT (4:47 PM EDT). We are performing a full root cause investigation and we apologize for the interruption.
8x8 is currently investigating issues with Supervisors Workspace intermittently not loading or allowing logins in the US1 contact center region. Agent Workspace agents currently remains unaffected. We're working to restore normal performance and will provide updates as they become available.
We have applied mitigation and all Supervisor Workspace users should now experience normal performance as of 9:33 AM PDT (12:33 PM EDT). We'll continue to monitor and provide a final update once fully confirmed.
8x8 has confirmed resolution and all US1 Supervisor Workspace users should now experience normal page loading. We are performing a root cause investigation and we apologize for the interruption.
Copyright (C) 2025.