Event Types
Service Status
History Grid
|
|
2026-10-16T07:00:00.0000000Z
|
2026-10-15T07:00:00.0000000Z
|
2026-10-14T07:00:00.0000000Z
|
2026-10-13T07:00:00.0000000Z
|
2026-10-12T07:00:00.0000000Z
|
2026-10-11T07:00:00.0000000Z
|
2026-10-10T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| NA16 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| BC3 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
2026-10-16T07:00:00.0000000Z
|
2026-10-15T07:00:00.0000000Z
|
2026-10-14T07:00:00.0000000Z
|
2026-10-13T07:00:00.0000000Z
|
2026-10-12T07:00:00.0000000Z
|
2026-10-11T07:00:00.0000000Z
|
2026-10-10T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center PA1 | |||||||||
| EU31 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
2026-10-16T07:00:00.0000000Z
|
2026-10-15T07:00:00.0000000Z
|
2026-10-14T07:00:00.0000000Z
|
2026-10-13T07:00:00.0000000Z
|
2026-10-12T07:00:00.0000000Z
|
2026-10-11T07:00:00.0000000Z
|
2026-10-10T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
8x8 Is currently investigating reports in the UK region of issues with inbound calling, symptoms covering call quality issues such as crackling or silence. We are working on resolving the issue and updates will be provided as they become available.
8x8 has identified the issue affecting inbound calling in the UK region, leading to call quality issues such as poor quality audio or silence. Initial checks indicate an ongoing issue with a carrier leading to the aforementioned symptoms. We will continue investigating and provide further updates as they become available.
We continue investigating the incident affecting one of our Carrier partners in the UK region where customers are experiencing poor call quality, with crackling or silence on inbound calls. Issue can be tracked on their page as well for further information: https://gammagroup.co/support/service-status/. We will provide further updates as they become available and we apologise for the inconvenience this may have caused.
The latest update of our Carrier partner reads that voice traffic has been rerouted from an interconnect where the fault behaviour was observed. Voice quality stats are encouraging but not in the desired metric they expected. They are now engaging with an upstream carrier on the fault and the next update is expected at 11:00 UTC. We apologise for the inconvenience this may have caused.
Our Carrier partner is now satisfied that the re-route action has resolved the call quality issues experienced by customers. Testing and customer feedback are positive, inbound calling now working with no audio issues. 8x8 is monitoring and investigating the root cause and we apologize for the inconvenience.
8x8 is currently investigating an issue with the EU31 platform that may impact telephony and logins to Agent Workspace. We are working on resolving the issue and updates will be provided as they become available.
8x8 has identified the issue affecting the EU31 platform, leading to impact regarding telephony and logins to Agent Workspace. Our engineers are working to resolve this issue and updates will be provided as they become available.
8x8 has resolved the issue impacting the EU31 platform. 8x8 is monitoring and investigating the root cause and we apologize for the inconvenience.
Copyright (C) 2025.