Event Types
Service Status
History Grid
|
|
2026-07-24T07:00:00.0000000Z
|
2026-07-23T07:00:00.0000000Z
|
2026-07-22T07:00:00.0000000Z
|
2026-07-21T07:00:00.0000000Z
|
2026-07-20T07:00:00.0000000Z
|
2026-07-19T07:00:00.0000000Z
|
2026-07-18T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| NA16 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| BC3 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
2026-07-24T07:00:00.0000000Z
|
2026-07-23T07:00:00.0000000Z
|
2026-07-22T07:00:00.0000000Z
|
2026-07-21T07:00:00.0000000Z
|
2026-07-20T07:00:00.0000000Z
|
2026-07-19T07:00:00.0000000Z
|
2026-07-18T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Partner Xchange | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center PA1 | |||||||||
| EU31 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
2026-07-24T07:00:00.0000000Z
|
2026-07-23T07:00:00.0000000Z
|
2026-07-22T07:00:00.0000000Z
|
2026-07-21T07:00:00.0000000Z
|
2026-07-20T07:00:00.0000000Z
|
2026-07-19T07:00:00.0000000Z
|
2026-07-18T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
8x8 Is currently investigating reports where the My8x8 app is missing from the Application Panel. We are working on resolving the issue and updates will be provided as they become available.
8x8 has resolved the issue impacting My8x8. We are monitoring and investigating the root cause and we apologize for the inconvenience.
8x8 Is currently investigating reports in the UK region where the Block Caller ID option is not withholding the number, presenting the user's DID although the block is enabled. We are working on resolving the issue and updates will be provided as they become available.
We continue our efforts to resolve the issue where users are experiencing the "Block Caller ID" functionality failing to suppress their phone numbers on outbound calls. Calls themselves continue to complete successfully and no other functionality is impacted.
Investigations show that the Privacy ID property is missing on affected calls, causing the caller's number to be presented despite the block setting being enabled. This is being corrected by applying database-level changes with an ETA of 1-2 hours.
As a continued mitigation the affected UK outbound carrier remains removed from rotation for UK mobile prefixes, with traffic routed through alternate carriers.
We will continue to provide updates as they become available and we apologize for the inconvenience.
8x8 has resolved the issue impacting the Block Caller ID option. 8x8 is monitoring and investigating the root cause and we apologize for the inconvenience.
8x8 is currently investigating reports where some US region endpoints on 8x8 Work desktop or Work Web reporting errors such as "Phone Connection error". We are currently investigating and will provide updates once they become available.
8x8 has seen recovery of these endpoints and they should all be connecting normally now. If you are still having issues, please contact 8x8 customer support to continue to troubleshoot. We will continue to monitor for stability and will post a final update once fully confirmed.
8x8 has confirmed resolution and all endpoints should be operating normally. We are performing a full root cause analysis and we apologize for the interruption.
8x8 has received reports from 8x8 Users utilizing MS Teams voice integrations having performance issues. 8x8 Systems are operating normally and Microsoft has acknowledged performance issues that they are investigating directly. Please reference the update from Microsoft directly at the links below. If you are having issues with microsoft endpoints if possible you can switch to utilizing 8x8 Work Web for 8x8 Agent Workspace endpoints as an alternative.
https://status.cloud.microsoft/
https://x.com/MSFT365Status/status/2080313098351575176?s=20
8x8 endpoint alternatives.
Copyright (C) 2025.