Event Types
Service Status
History Grid
|
|
2026-10-30T07:00:00.0000000Z
|
2026-10-29T07:00:00.0000000Z
|
2026-10-28T07:00:00.0000000Z
|
2026-10-27T07:00:00.0000000Z
|
2026-10-26T07:00:00.0000000Z
|
2026-10-25T07:00:00.0000000Z
|
2026-10-24T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| NA16 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| BC3 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
2026-10-30T07:00:00.0000000Z
|
2026-10-29T07:00:00.0000000Z
|
2026-10-28T07:00:00.0000000Z
|
2026-10-27T07:00:00.0000000Z
|
2026-10-26T07:00:00.0000000Z
|
2026-10-25T07:00:00.0000000Z
|
2026-10-24T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center PA1 | |||||||||
| EU31 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
2026-10-30T07:00:00.0000000Z
|
2026-10-29T07:00:00.0000000Z
|
2026-10-28T07:00:00.0000000Z
|
2026-10-27T07:00:00.0000000Z
|
2026-10-26T07:00:00.0000000Z
|
2026-10-25T07:00:00.0000000Z
|
2026-10-24T07:00:00.0000000Z
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
8x8 has received reports of issues relating to saving case notes in Local CRM. This includes email replies. We are currently investigating and will provide updates as they become available.
8x8 has resolved the issue and confirmed that Local CRM case notes are saving. If you are still encountering issues, please contact 8x8 Support. We apologise for any inconvenience caused.
8x8 Is currently investigating a VCC calling issue where inbound and outbound calling is failing when Live Summaries are enabled. Initial investigation shows that disabling Live Summaries is a successful workaround. We are working on resolving the issue and updates will be provided as they become available.
We have found the issue impacting VCC calling where inbound and outbound calling are failing when Live Summaries are enabled. Investigation shows that the issue is related to an ongoing outage with a carrier partner that supports the Live Summaries feature. As a workaround, customers can disable Live Summaries to restore call connectivity. We will continue investigating the issue and further updates will be provided as they become available.
Our partner has resolved the issue impacting VCC calling with Live Summaries enabled and calls are now connecting successfully with the feature enabled. 8x8 is monitoring and investigating the root cause and we apologize for the inconvenience.
Copyright (C) 2025.