Event Types
Normal
Information
Investigating
Monitoring
Identified
Performance Issue
Service outage
Maintenance
Service Status
Work Calling
Normal
Inbound
Normal
Outbound
Normal
Endpoints
Normal
WorkM (VOM)
Normal
WorkD (VOD)
Normal
Deskphones
Normal
Meet
Normal
SSO
Normal
Fax
Normal
Physical Fax
Normal
WorkD and WorkM Fax
Normal
Messaging/Team Chat
Normal
SMS
Normal
Service portals
Normal
Admin Console (AC)
Normal
Partner Xchange
Normal
8x8 Website
Normal
Contact Center
Normal
Contact Center US1
Normal
NA1
Normal
NA2
Normal
NA3
Normal
NA4
Normal
NA5
Normal
NA6
Normal
NA11
Normal
NA12
Normal
NA13
Normal
NA14
Normal
NA15
Normal
SB1
Normal
Contact Center US2
Normal
NA7
Normal
NA8
Normal
NA9
Normal
NA10
Normal
NA17
Normal
NA18
Normal
NA19
Normal
NA20
Normal
NA27
Normal
NA28
Normal
NA29
Normal
NA37
Normal
NA38
Normal
NA30
Normal
NA39
Normal
Contact Center ON1
Normal
BC1
Normal
BC2
Normal
Contact Center SK1
Normal
CA1
Normal
CA2
Normal
NA37
Normal
NA38
Normal
Contact Center Login Authentication Services and Administration Portal
Normal
JaaS
Normal
Analytics
Normal
SIP Trunking
Normal
All Other Services
Investigating
Work Calling
Normal
Inbound
Normal
Outbound
Normal
Endpoints
Normal
WorkD (VOD)
Normal
WorkM (VOM)
Normal
Deskphones
Normal
Meet
Normal
SSO
Normal
Fax
Normal
Physical Fax
Normal
WorkD and WorkM Fax
Normal
Messaging/Team Chat
Normal
SMS
Normal
Service portals
Normal
Pay-As-You-Go
Normal
Admin Console (AC)
Normal
Partner Xchange
Normal
8x8 Website
Normal
Contact Center
Monitoring
Contact Center UK2
Normal
EU2
Normal
EU3
Normal
Contact Center LH1
Normal
EU21
Normal
Contact Center UK3
Monitoring
EU4
Monitoring
EU14
Monitoring
EU13
Monitoring
EU12
Monitoring
EU11
Monitoring
EU10
Monitoring
EU5
Monitoring
EU6
Monitoring
EU7
Monitoring
EU8
Monitoring
EU9
Monitoring
Contact Center Login Authentication Services and Administration Portal
Normal
JaaS
Normal
Analytics
Normal
SIP Trunking
Normal
ISP connectivity Partners
Normal
Amatis
Normal
Daisy
Normal
GTT/Interoute
Normal
Virtual1
Normal
All Other Services
Investigating
Work Calling
Normal
Inbound
Normal
Outbound
Normal
Endpoints
Normal
WorkD (VOD)
Normal
WorkM (VOM)
Normal
Deskphones
Normal
Meet
Normal
SSO
Normal
Fax
Normal
Physical Fax
Normal
WorkD and WorkM Fax
Normal
Messaging/Team Chat
Normal
SMS
Normal
Service portals
Normal
Admin Console (AC)
Normal
8x8 Website
Normal
Contact Center
Monitoring
Contact Center HK1
Normal
AP1
Normal
Contact Center SY1
Monitoring
AU1
Monitoring
Contact Center Login Authentication Services and Administration Portal
Normal
JaaS
Normal
Analytics
Normal
SIP Trunking
Normal
All Other Services
Investigating
History Grid
|
|
Apr 16
|
Apr 15
|
Apr 14
|
Apr 13
|
Apr 12
|
Apr 11
|
Apr 10
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkM (VOM) | |||||||||
| WorkD (VOD) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center US1 | |||||||||
| NA1 | |||||||||
| NA2 | |||||||||
| NA3 | |||||||||
| NA4 | |||||||||
| NA5 | |||||||||
| NA6 | |||||||||
| NA11 | |||||||||
| NA12 | |||||||||
| NA13 | |||||||||
| NA14 | |||||||||
| NA15 | |||||||||
| SB1 | |||||||||
| Contact Center US2 | |||||||||
| NA7 | |||||||||
| NA8 | |||||||||
| NA9 | |||||||||
| NA10 | |||||||||
| NA17 | |||||||||
| NA18 | |||||||||
| NA19 | |||||||||
| NA20 | |||||||||
| NA27 | |||||||||
| NA28 | |||||||||
| NA29 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| NA30 | |||||||||
| NA39 | |||||||||
| Contact Center ON1 | |||||||||
| BC1 | |||||||||
| BC2 | |||||||||
| Contact Center SK1 | |||||||||
| CA1 | |||||||||
| CA2 | |||||||||
| NA37 | |||||||||
| NA38 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
|
|
Apr 16
|
Apr 15
|
Apr 14
|
Apr 13
|
Apr 12
|
Apr 11
|
Apr 10
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Pay-As-You-Go | |||||||||
| Admin Console (AC) | |||||||||
| Partner Xchange | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center UK2 | |||||||||
| EU2 | |||||||||
| EU3 | |||||||||
| Contact Center LH1 | |||||||||
| EU21 | |||||||||
| Contact Center UK3 | |||||||||
| EU4 | |||||||||
| EU14 | |||||||||
| EU13 | |||||||||
| EU12 | |||||||||
| EU11 | |||||||||
| EU10 | |||||||||
| EU5 | |||||||||
| EU6 | |||||||||
| EU7 | |||||||||
| EU8 | |||||||||
| EU9 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| ISP connectivity Partners | |||||||||
| Amatis | |||||||||
| Daisy | |||||||||
| GTT/Interoute | |||||||||
| Virtual1 | |||||||||
| All Other Services |
|
|
Apr 16
|
Apr 15
|
Apr 14
|
Apr 13
|
Apr 12
|
Apr 11
|
Apr 10
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Work Calling | |||||||||
| Inbound | |||||||||
| Outbound | |||||||||
| Endpoints | |||||||||
| WorkD (VOD) | |||||||||
| WorkM (VOM) | |||||||||
| Deskphones | |||||||||
| Meet | |||||||||
| SSO | |||||||||
| Fax | |||||||||
| Physical Fax | |||||||||
| WorkD and WorkM Fax | |||||||||
| Messaging/Team Chat | |||||||||
| SMS | |||||||||
| Service portals | |||||||||
| Admin Console (AC) | |||||||||
| 8x8 Website | |||||||||
| Contact Center | |||||||||
| Contact Center HK1 | |||||||||
| AP1 | |||||||||
| Contact Center SY1 | |||||||||
| AU1 | |||||||||
| Contact Center Login Authentication Services and Administration Portal | |||||||||
| JaaS | |||||||||
| Analytics | |||||||||
| SIP Trunking | |||||||||
| All Other Services |
Recent Incidents (Last 24 hrs)
04/15/2026
2026-04-15T19:29:00.0000000Z
Americas
Analytics
2026-04-15T19:29:00.0000000Z
8x8 is observing a delay in media processing for recorded calls inside of 8x8 Quality Management interface. This media is recorded and will be available once we are able to resolve the delay in processing. We do not have an ETA at this time however for any urgent media need, Media can still be retrieved from the 8x8 Admin Console or the Supervisor Workspace. We'll continue to provide update as they become available.
2026-04-15T23:07:00.0000000Z
We observing improvement in the processing, however new recordings in Quality Management are still not available for playback in real-time. We will continue to monitor and provide updates as they become available.
2026-04-16T03:23:00.0000000Z
8x8 has observed full resolution of the issue, and new recordings are appearing promptly in Quality Management. Please reach out to 8x8 Support if you are still experiencing issues. We apologize for any inconvenience caused.