Normal
Event Types
Normal
Information
Investigating
Monitoring
Identified
Performance Issue
Service outage
Maintenance
Service Status
Work Calling
Normal
Inbound
Normal
Outbound
Normal
Endpoints
Normal
WorkM (VOM)
Normal
WorkD (VOD)
Normal
Deskphones
Normal
Meet
Normal
SSO
Normal
Fax
Normal
Physical Fax
Normal
WorkD and WorkM Fax
Normal
Messaging/Team Chat
Normal
SMS
Normal
Service portals
Normal
Admin Console (AC)
Normal
8x8 Website
Normal
Contact Center
Normal
Contact Center US1
Normal
NA1
Normal
NA2
Normal
NA3
Normal
NA4
Normal
NA5
Normal
NA6
Normal
NA11
Normal
NA12
Normal
NA13
Normal
NA14
Normal
NA15
Normal
SB1
Normal
Contact Center US2
Normal
NA7
Normal
NA8
Normal
NA9
Normal
NA10
Normal
NA17
Normal
NA18
Normal
NA19
Normal
NA20
Normal
NA27
Normal
NA28
Normal
NA29
Normal
NA37
Normal
NA38
Normal
NA30
Normal
NA39
Normal
Contact Center ON1
Normal
BC1
Normal
BC2
Normal
Contact Center SK1
Normal
CA1
Normal
CA2
Normal
NA37
Normal
NA38
Normal
Contact Center Login Authentication Services and Administration Portal
Normal
JaaS
Normal
Analytics
Normal
SIP Trunking
Normal
All Other Services
Normal
Work Calling
Normal
Inbound
Normal
Outbound
Normal
Endpoints
Normal
WorkD (VOD)
Normal
WorkM (VOM)
Normal
Deskphones
Normal
Meet
Normal
SSO
Normal
Fax
Normal
Physical Fax
Normal
WorkD and WorkM Fax
Normal
Messaging/Team Chat
Normal
SMS
Normal
Service portals
Normal
Admin Console (AC)
Normal
8x8 Website
Normal
Contact Center
Normal
Contact Center UK2
Normal
EU2
Normal
EU3
Normal
Contact Center LH1
Normal
EU21
Normal
Contact Center UK3
Normal
EU4
Normal
EU14
Normal
EU13
Normal
EU12
Normal
EU11
Normal
EU10
Normal
EU5
Normal
EU6
Normal
EU7
Normal
EU8
Normal
EU9
Normal
Contact Center Login Authentication Services and Administration Portal
Normal
JaaS
Normal
Analytics
Normal
SIP Trunking
Normal
ISP connectivity Partners
Normal
Amatis
Normal
Daisy
Normal
GTT/Interoute
Normal
Virtual1
Normal
All Other Services
Normal
Work Calling
Normal
Inbound
Normal
Outbound
Normal
Endpoints
Normal
WorkD (VOD)
Normal
WorkM (VOM)
Normal
Deskphones
Normal
Meet
Normal
SSO
Normal
Fax
Normal
Physical Fax
Normal
WorkD and WorkM Fax
Normal
Messaging/Team Chat
Normal
SMS
Normal
Service portals
Normal
Admin Console (AC)
Normal
8x8 Website
Normal
Contact Center
Normal
Contact Center HK1
Normal
AP1
Normal
Contact Center SY1
Normal
AU1
Normal
Contact Center Login Authentication Services and Administration Portal
Normal
JaaS
Normal
Analytics
Normal
SIP Trunking
Normal
All Other Services
Normal
Fuze
Normal
History Grid
|
Oct 13
|
Oct 12
|
Oct 11
|
Oct 10
|
Oct 09
|
Oct 08
|
Oct 07
|
|
|
---|---|---|---|---|---|---|---|---|---|
Work Calling | |||||||||
Inbound | |||||||||
Outbound | |||||||||
Endpoints | |||||||||
WorkM (VOM) | |||||||||
WorkD (VOD) | |||||||||
Deskphones | |||||||||
Meet | |||||||||
SSO | |||||||||
Fax | |||||||||
Physical Fax | |||||||||
WorkD and WorkM Fax | |||||||||
Messaging/Team Chat | |||||||||
SMS | |||||||||
Service portals | |||||||||
Admin Console (AC) | |||||||||
8x8 Website | |||||||||
Contact Center | |||||||||
Contact Center US1 | |||||||||
NA1 | |||||||||
NA2 | |||||||||
NA3 | |||||||||
NA4 | |||||||||
NA5 | |||||||||
NA6 | |||||||||
NA11 | |||||||||
NA12 | |||||||||
NA13 | |||||||||
NA14 | |||||||||
NA15 | |||||||||
SB1 | |||||||||
Contact Center US2 | |||||||||
NA7 | |||||||||
NA8 | |||||||||
NA9 | |||||||||
NA10 | |||||||||
NA17 | |||||||||
NA18 | |||||||||
NA19 | |||||||||
NA20 | |||||||||
NA27 | |||||||||
NA28 | |||||||||
NA29 | |||||||||
NA37 | |||||||||
NA38 | |||||||||
NA30 | |||||||||
NA39 | |||||||||
Contact Center ON1 | |||||||||
BC1 | |||||||||
BC2 | |||||||||
Contact Center SK1 | |||||||||
CA1 | |||||||||
CA2 | |||||||||
NA37 | |||||||||
NA38 | |||||||||
Contact Center Login Authentication Services and Administration Portal | |||||||||
JaaS | |||||||||
Analytics | |||||||||
SIP Trunking | |||||||||
All Other Services |
|
Oct 13
|
Oct 12
|
Oct 11
|
Oct 10
|
Oct 09
|
Oct 08
|
Oct 07
|
|
|
---|---|---|---|---|---|---|---|---|---|
Work Calling | |||||||||
Inbound | |||||||||
Outbound | |||||||||
Endpoints | |||||||||
WorkD (VOD) | |||||||||
WorkM (VOM) | |||||||||
Deskphones | |||||||||
Meet | |||||||||
SSO | |||||||||
Fax | |||||||||
Physical Fax | |||||||||
WorkD and WorkM Fax | |||||||||
Messaging/Team Chat | |||||||||
SMS | |||||||||
Service portals | |||||||||
Admin Console (AC) | |||||||||
8x8 Website | |||||||||
Contact Center | |||||||||
Contact Center UK2 | |||||||||
EU2 | |||||||||
EU3 | |||||||||
Contact Center LH1 | |||||||||
EU21 | |||||||||
Contact Center UK3 | |||||||||
EU4 | |||||||||
EU14 | |||||||||
EU13 | |||||||||
EU12 | |||||||||
EU11 | |||||||||
EU10 | |||||||||
EU5 | |||||||||
EU6 | |||||||||
EU7 | |||||||||
EU8 | |||||||||
EU9 | |||||||||
Contact Center Login Authentication Services and Administration Portal | |||||||||
JaaS | |||||||||
Analytics | |||||||||
SIP Trunking | |||||||||
ISP connectivity Partners | |||||||||
Amatis | |||||||||
Daisy | |||||||||
GTT/Interoute | |||||||||
Virtual1 | |||||||||
All Other Services |
|
Oct 13
|
Oct 12
|
Oct 11
|
Oct 10
|
Oct 09
|
Oct 08
|
Oct 07
|
|
|
---|---|---|---|---|---|---|---|---|---|
Work Calling | |||||||||
Inbound | |||||||||
Outbound | |||||||||
Endpoints | |||||||||
WorkD (VOD) | |||||||||
WorkM (VOM) | |||||||||
Deskphones | |||||||||
Meet | |||||||||
SSO | |||||||||
Fax | |||||||||
Physical Fax | |||||||||
WorkD and WorkM Fax | |||||||||
Messaging/Team Chat | |||||||||
SMS | |||||||||
Service portals | |||||||||
Admin Console (AC) | |||||||||
8x8 Website | |||||||||
Contact Center | |||||||||
Contact Center HK1 | |||||||||
AP1 | |||||||||
Contact Center SY1 | |||||||||
AU1 | |||||||||
Contact Center Login Authentication Services and Administration Portal | |||||||||
JaaS | |||||||||
Analytics | |||||||||
SIP Trunking | |||||||||
All Other Services |
|
Oct 13
|
Oct 12
|
Oct 11
|
Oct 10
|
Oct 09
|
Oct 08
|
Oct 07
|
|
---|
Recent Incidents (Last 24 hrs)
Copyright (C) 2025.